Weather in Pizzo
In this section you can see the current weather in Pizzo, as well as a 3-day forecast. The wind speed and direction and relative humidity are indicated in the lower left corner.
4°C
Wind: 9mph E
Clear Skies
Humidity: 93%
Pizzo
Italy

Average annual temperature in Pizzo

  Jan Feb March Apr May June July Aug Sept Oct Nov Dec
Max t during the day 13 14 15 18 22 26 29 29 27 22 18 15
Min t at night 7 7 8 11 14 18 20 21 19 15 12 9
Number of hours of sunshine per day 4 5 6 7 8 10 11 10 8 6 5 4
Duration of daylight hours (hours) 10 11 12 13 14 15 15 14 12 11 10 10
Number of days when precipitation is possible 12 11 11 9 6 4 2 3 6 10 11 13
Monthly precipitation (mm) 121 97 88 63 38 17 16 23 55 113 118 138
t water in the sea 15 14 15 16 19 23 26 26 26 22 20 17

And here you can see the current sea water temperature:

Economy Car Rentals